Test Applicability
This test is only applicable to systems with Type C Connector and support data
speeds 5Gbps and above
- USB 3.2 Hosts End Product
- USB 3.2 Hubs End Product
- DRD
Equipment List
| No | Equipment Name | Vendor | P/N |
|---|---|---|---|
| 1 | Signals Analyzer | Anritsu/Keysight | MS2830A / N9000B |
| 2 | RFI System Level Test Fixture | Luxshare-ICT | MEU-27P11-053 |
| 3 | RF Cable 1m | Lab105 | CBL-350-26-HR100E, M-M |
| 4 | RF Cable 0.5m | Lab105 | CBL-350-26-HR050E, M-M |
| 5 | Shielding Box | Lab105 | SHD6001A |
| 6 | Test Table | Luxshare-ICT | MET-39A17 |
| 7 | 5 in-lbs. torque wrench | Luxshare-ICT | MEW-40A11 |
Signals Analyzer Test Configuration
Anritsu MS2830A

Keysight N9000B


